共计30199801条交易数据
日期 | HS编码 | 采购商 | 采购商地址 | 商品描述 | 原产国 | 数量 | 总金额(USD) |
2020-09-30 | 87087000 | MOBIS | PLOT NO.G1-G4,SIPCOT INDUSTRIAL PARIRRUNGATTUKOTTAI,SRIPERUMBUDUR TK KANCHEEPURAM DIST./CHENNAI. TAMIL N,602105 | guard assy-front wheel,lh part no. 86811 3x000 (ac... | Korea | 50.0 | 454.5 |
2020-09-30 | 87082900 | TOYOTA KIRLOSKAR MOTOR PVT LTD | PLOT NO.1, BIDADI INDUSTRIAL AREA,BIDADI, RAMANAGAR DIST KARNATAKA,562109 | 552230653000 insulator dash panel outer | Thailand | 10.0 | 140.7 |
2020-09-30 | 87089900 | TOYOTA KIRLOSKAR MOTOR PVT LTD | PLOT NO.1, BIDADI INDUSTRIAL AREA,BIDADI, RAMANAGAR DIST KARNATAKA,562109 | 872150608000 guide air duct rr rh | Thailand | 10.0 | 14.8 |
2020-09-30 | 39269099 | VIVO MOBILE INDIA PVT.LTD. | J-151 PARK PLACE GOLF COURSE ROAD DLF CITY PHASE 5,PIN-122002 | 5073585 cellphone cover | China | 10,000.0 | 2400.0 |
2020-09-30 | 61103010 | MASSIMO DUTTI S.A. | 15TH FLOOR, BUILDING 9A, DLF CYBER CITY PHASE 3 GURGAON,PIN-122002 | 5672/540-0 knitted sweater (article for woman of c... | China | 19.0 | 470.171 |
2020-09-30 | 73181500 | KIA MOTORS INDIA PVT.LTD. | DOOR NO. 27-42-5,M. G. ROAD, GOVER NORPET VIJAYAWADA,ANDHRA PRADESH,PIN-520002 | stud - 11513-08306k | Korea | 6,000.0 | 240.0 |
2020-09-30 | 83016000 | SOUTH CO S.A. | 8, CANDY HOUSE, MANDLIK ROAD, COLABA MUMBAI, MAHARASHTRA,PIN-400001 | r4-14-103-11 front frame, left stl (batch no. 0003... | China | 0.02 | 0.14 |
2020-09-30 | 84829900 | TETRA PAK LTD. | MAYFAIR TOWERS , GROUND FLOORMUMBAI PUNE ROAD , SHIVAJI NAGAR PUNE MAHARASTRA,411005 | flange bushing, iglidur x 10x12x6 90240-0289 | Italy | 8.0 | 7.76 |
2020-09-30 | 39174000 | EM TECHNIK INDIA PVT.LTD. | 279,SHIVAJINAGAR BEHIND CONGRESS HOUSE PUNE MAHARASHTRA,PIN-411005 | 1.t05518.001-000b1 base ferrule (qty : 5000 pcs | Germany | 0.55 | 296.57 |
2020-09-30 | 84836090 | PARKER HANNIFIN AS | PLOT NO.EL-26, M.I.D.C.TTC INDUSTRIAL AREA,MAHAPE NAVI MUMBAI,MAHARASHTRA,400709 | 3238117100 gear housing | United States | 3.0 | 155.43 |
2020-09-30 | 90213100 | JOHNSON JOHNSON LTD. | 30 FORJETT STREETPOST BOX NO 9301 MUMBAI, MAHARASHTRA.,400036 | lockscr o3.5 self-tap l48 tan | Switzerland | 26.0 | 280.967 |
2020-09-30 | 39199090 | MCM TELECOM EQUIPMENT PVT LTD. | A-58 & 59 SECTOR-64 NOIDA, UP,PIN-201301 | product information label 54# 70*40mm in (brand it... | China | 40,000.0 | 128.0 |
2020-09-30 | 39209999 | MCM TELECOM EQUIPMENT PVT LTD. | A-58 & 59 SECTOR-64 NOIDA, UP,PIN-201301 | r hsg asm it5071 greyish blue pc+abs (brand itel) ... | China | 6,000.0 | 1515.6 |
2020-09-30 | 33029090 | ROBERTET FLAVOURS&FRAGRANCES INDIA PVT.LTD. | 4104/4105 OBEROI GARDEN ESTATE CHANDIVALI FARM RD CHANDIVALI MUMBAI, MAHARASHTRA.,PIN-400072 | raw material for perfumery compound : t.perfumery ... | France | 10.0 | 148.285 |
2020-09-30 | 39199090 | OPPO MOBILES INDIA PVT.LTD. | F-16 OKHLA INDUSTRIAL AREA PHASE I NEW DELHI,PIN-110020 | 4880533 battery cover protective film (for mobile ... | China | 24,000.0 | 184.8 |
2020-09-30 | 39199090 | OPPO MOBILES INDIA PVT.LTD. | F-16 OKHLA INDUSTRIAL AREA PHASE I NEW DELHI,PIN-110020 | 4880616 battery cover protecctive film (mfg of mob... | China | 12,000.0 | 288.0 |
2020-09-30 | 39199090 | OPPO MOBILES INDIA PVT.LTD. | F-16 OKHLA INDUSTRIAL AREA PHASE I NEW DELHI,PIN-110020 | 4883967 touch screen protective film (for mobile p... | China | 6,600.0 | 1399.2 |
2020-09-30 | 61102000 | INDITEX TRENT RETAIL INDIA PVT.LTD. | BUILDING -9A, 15THE FLOOR, DLF PHASE-3, GURGAON HARYANA,PIN-122002 | 1058/632-0 knitted sweatshirt (article for woman o... | Turkey | 120.0 | 1141.677 |
2020-09-30 | 61103020 | INDITEX TRENT RETAIL INDIA PVT.LTD. | BUILDING -9A, 15THE FLOOR, DLF PHASE-3, GURGAON HARYANA,PIN-122002 | 1509/125-0 knitted sweater (article for woman of c... | Turkey | 5.0 | 51.84 |
2020-09-30 | 48101990 | AMAN PAPER CO | 888 G/F CHATTA SHAHJI,CHAWRI BAZAR DELHI,DELHI,PIN-110006 | printing paper 80 gsm 580mm*910mm, 760mm*1020mm | China | 4.86 | 3498.984 |
2020-09-30 | 59090090 | R R INC. | 20, FIRST FLOOR RAGHUSHREE MARKET, AJMERI GATE NEW DELHI,PIN-110006 | canvas hose pipe made by textile yarn (w.p. 8 bar)... | China | 1,100.0 | 1680.0 |
2020-09-30 | 27011200 | DELTA GLOBAL INC. | 903, SAFFRON TOWER, PANCHVATI, AMBAWADI AHMEDABAD, GUJARAT,PIN-380006 | steam coal in bulk (gcv arb 6460 kcal/kg) (aifta c... | Indonesia | 5,000.0 | 312500.0 |
2020-09-30 | 38220090 | PATHNSITU BIOTECHNOLOGIES PVT LTD. | D.NO.3-14-54, SHAILAJAPURI COLONY, MANSOORABAD HYDERABAD, AP.,PIN-500068 | diagnostic reagents (factor xiii a-20030301-part n... | United States | 0.0 | 356.85 |
2020-09-30 | 40169390 | MTU INDIA PVT.LTD. | 872,D1 H.A.L.IIIRD STAGE, MICHAEL PALYA MAIN ROAD BANGALORE,PIN-560075 | (0002035583/32) bellows rubber abs c ertd 125 dn 2... | Singapore | 2.0 | 2239.62 |
2020-09-30 | 39269099 | TOYOTA KIRLOSKAR MOTOR PVT LTD | PLOT NO.1, BIDADI INDUSTRIAL AREA,BIDADI, RAMANAGAR DIST KARNATAKA,562109 | 742720688000 panel rr door armrest base upr lh | Thailand | 12.0 | 70.2 |
2020-09-30 | 17049020 | A K JAIN SALES&MARKETING PVT LTD. | N/A | pran mr. tom candy 4gm(container jar)(sugar boiled... | Bangladesh | 3,600.0 | 6239.999 |
2020-09-30 | 39199090 | OPPO MOBILES INDIA PVT.LTD. | F-16 OKHLA INDUSTRIAL AREA PHASE I NEW DELHI,PIN-110020 | 4877526 tp protective film (mfg of mobile phone | China | 13,200.0 | 1900.8 |
2020-09-30 | 42033000 | LUXURY GOODS RETAILS PVT LTD. | 308/309 RAHEJA PLAZA, CTS-844-15B SHAH INDL.ESTATE,VEERA DESAI ROAD ANDHERI (W) MUMBAI, MAHARASHTRA,PIN-400058 | 453260 dlx1t 9094 calf skin (minor comp.plastic) l... | Italy | 1.0 | 202.421 |
2020-09-30 | 84145990 | BHARAT ELECTRONICS LTD. | OUTER RING ROAD,NAGAVARA BANGALORE, KARNATAKA,560045 | rm blower 100cfmo (bel p/no:474272120197 | United States | 11.0 | 8668.0 |
2020-09-30 | 90138010 | MINDA STONERIDGE INSTRUMENTS LTD. | 36-A RAJASTHANUDYOG NAGAR DELHI ,110033 | e16 02921 0075 a (hslcd191116) liquid crystal disp... | China | 528.0 | 5755.2 |
使用产品关键字或HS编码联合搜索,可以覆盖更多贸易数据建议体验。